<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoonotic Transmission &#8211; The Tenpenny Report</title>
	<atom:link href="https://vaxxter.com/category/zoonotic-transmission/feed/" rel="self" type="application/rss+xml" />
	<link>https://vaxxter.com</link>
	<description>Scientific articles exposing vaccine myths and pharma foibles</description>
	<lastBuildDate>Fri, 14 Jun 2024 03:21:51 -0400</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3</generator>

<image>
	<url>https://vaxxter.com/wp-content/uploads/2022/02/cropped-tenpennyReportSiteIcon-32x32.png</url>
	<title>Zoonotic Transmission &#8211; The Tenpenny Report</title>
	<link>https://vaxxter.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BARDA Just Ordered 4.8 Million Doses Of Avian Flu Vaccine. WHY?</title>
		<link>https://vaxxter.com/bird-flu-henein/</link>
				<pubDate>Thu, 13 Jun 2024 22:36:02 +0000</pubDate>
		<dc:creator><![CDATA[Maryam Henein]]></dc:creator>
				<category><![CDATA[Animal Vaccines]]></category>
		<category><![CDATA[Avian Flu]]></category>
		<category><![CDATA[Avian Flu Vaccine]]></category>
		<category><![CDATA[BARDA]]></category>
		<category><![CDATA[Big Ag]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[Culling the Herd]]></category>
		<category><![CDATA[Disease X]]></category>
		<category><![CDATA[Flu shots]]></category>
		<category><![CDATA[Food Supply]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[War On Food]]></category>
		<category><![CDATA[Zoonotic Transmission]]></category>
		<category><![CDATA[Avian Influenza]]></category>
		<category><![CDATA[Beef Initiative]]></category>
		<category><![CDATA[Culling]]></category>
		<category><![CDATA[Farm Credit Lenders]]></category>
		<category><![CDATA[Gain Of Function]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[Vaccine Stockpiles]]></category>
		<category><![CDATA[Zoonotic Jump]]></category>

		<guid isPermaLink="false">https://vaxxter.com/?p=95078</guid>
				<description><![CDATA[<p>Several days ago, I learned via John Cullen that the Biomedical Advanced Research and Development Authority (BARDA) just ordered 4.8 million doses of the avian flu vaccine. However, there have been only three cases in...</p>
<p>The post <a rel="nofollow" href="https://vaxxter.com/bird-flu-henein/">BARDA Just Ordered 4.8 Million Doses Of Avian Flu Vaccine. WHY?</a> appeared first on <a rel="nofollow" href="https://vaxxter.com">The Tenpenny Report</a>.</p>
]]></description>
									</item>
		<item>
		<title>Huanan Seafood Market Hypothesis: A House Of Cards</title>
		<link>https://vaxxter.com/huanan-seafood-market-hypothesis-a-house-of-cards/</link>
				<pubDate>Sat, 09 Sep 2023 19:50:49 +0000</pubDate>
		<dc:creator><![CDATA[Maryam Henein]]></dc:creator>
				<category><![CDATA[Covid 19 Origins]]></category>
		<category><![CDATA[Huanan Seafood Market]]></category>
		<category><![CDATA[Patient Zero]]></category>
		<category><![CDATA[Proximal Origins]]></category>
		<category><![CDATA[Wuhan Wet Market]]></category>
		<category><![CDATA[Zoonotic Transmission]]></category>
		<category><![CDATA[Chinese CDC]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Huanan Market]]></category>
		<category><![CDATA[Jason Bloom]]></category>
		<category><![CDATA[Michael Balter]]></category>
		<category><![CDATA[proximal origin]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[Wet Market]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Wuhan Lab]]></category>

		<guid isPermaLink="false">https://vaxxter.com/?p=89683</guid>
				<description><![CDATA[<p>The Chinese wet market hypothesis for COVID origins was always a house of cards. Why? Because not surprisingly, the data used to make the link between COVID and the wet market was biased and incomplete. ...</p>
<p>The post <a rel="nofollow" href="https://vaxxter.com/huanan-seafood-market-hypothesis-a-house-of-cards/">Huanan Seafood Market Hypothesis: A House Of Cards</a> appeared first on <a rel="nofollow" href="https://vaxxter.com">The Tenpenny Report</a>.</p>
]]></description>
									</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 52/73 queries in 0.088 seconds using Disk

Served from: vaxxter.com @ 2025-03-14 19:41:42 by W3 Total Cache
-->