<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Childhood Vaccines &#8211; The Tenpenny Report</title>
	<atom:link href="https://vaxxter.com/tag/childhood-vaccines/feed/" rel="self" type="application/rss+xml" />
	<link>https://vaxxter.com</link>
	<description>Scientific articles exposing vaccine myths and pharma foibles</description>
	<lastBuildDate>Tue, 23 Apr 2024 21:32:46 -0400</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3</generator>

<image>
	<url>https://vaxxter.com/wp-content/uploads/2022/02/cropped-tenpennyReportSiteIcon-32x32.png</url>
	<title>Childhood Vaccines &#8211; The Tenpenny Report</title>
	<link>https://vaxxter.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. Government Needs $25 Million For Child and Adult Vaccine Injuries</title>
		<link>https://vaxxter.com/govt-vaccines/</link>
				<pubDate>Tue, 23 Apr 2024 12:50:05 +0000</pubDate>
		<dc:creator><![CDATA[Fed Up Texas Chick]]></dc:creator>
				<category><![CDATA[Vaccine - Other]]></category>
		<category><![CDATA[Vaccine Injuries]]></category>
		<category><![CDATA[Vaccine Safety]]></category>
		<category><![CDATA[Vaccine Statistics]]></category>
		<category><![CDATA[VAERS]]></category>
		<category><![CDATA[VICP]]></category>
		<category><![CDATA[Childhood Vaccines]]></category>
		<category><![CDATA[covid vaccines]]></category>
		<category><![CDATA[NCVIA]]></category>
		<category><![CDATA[vaccine mandates]]></category>
		<category><![CDATA[Vaccine Package Inserts]]></category>
		<category><![CDATA[vaccine side effects]]></category>

		<guid isPermaLink="false">https://vaxxter.com/?p=94912</guid>
				<description><![CDATA[<p>Reprinted with permission from Jon Fleetwood The spending bill reveals a multimillion-dollar American health problem. United States Congress approved a $1.2 trillion spending bill last month, allocating tens of millions of dollars for expenses related to...</p>
<p>The post <a rel="nofollow" href="https://vaxxter.com/govt-vaccines/">U.S. Government Needs $25 Million For Child and Adult Vaccine Injuries</a> appeared first on <a rel="nofollow" href="https://vaxxter.com">The Tenpenny Report</a>.</p>
]]></description>
									</item>
		<item>
		<title>Horrendous Harm Has Been Done</title>
		<link>https://vaxxter.com/horrendous-harm-has-been-done/</link>
				<pubDate>Mon, 13 Nov 2023 03:01:47 +0000</pubDate>
		<dc:creator><![CDATA[Fed Up Texas Chick]]></dc:creator>
				<category><![CDATA[Childhood Vaccines]]></category>
		<category><![CDATA[Infant Mortality]]></category>
		<category><![CDATA[Myocarditis]]></category>
		<category><![CDATA[Pregnancy and Childbirth]]></category>
		<category><![CDATA[Side Effects - vax]]></category>
		<category><![CDATA[SIDS]]></category>
		<category><![CDATA[Vaccine Injuries]]></category>
		<category><![CDATA[Astrazeneca]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[moderna]]></category>
		<category><![CDATA[NIAID]]></category>
		<category><![CDATA[Not Safe Not Effective]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[RSV]]></category>
		<category><![CDATA[RSV Vaccines]]></category>
		<category><![CDATA[stillbirth]]></category>
		<category><![CDATA[VAERS]]></category>

		<guid isPermaLink="false">https://vaxxter.com/?p=94413</guid>
				<description><![CDATA[<p>Nearly a year ago, horrendous reports surfaced regarding the harm done to pregnant women and their newborn babies from the COVID jabs. The CDC’s own vaccine injury reporting system, the Vaccine Adverse Events Reporting System...</p>
<p>The post <a rel="nofollow" href="https://vaxxter.com/horrendous-harm-has-been-done/">Horrendous Harm Has Been Done</a> appeared first on <a rel="nofollow" href="https://vaxxter.com">The Tenpenny Report</a>.</p>
]]></description>
									</item>
		<item>
		<title>The Meek Will Inherit the Earth as ‘The Secret Covenant’ Collapses</title>
		<link>https://vaxxter.com/the-meek-will-inherit-the-earth-as-the-secret-covenant-collapses/</link>
				<pubDate>Mon, 12 Jun 2023 20:02:59 +0000</pubDate>
		<dc:creator><![CDATA[James Grundvig]]></dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Globalist Agenda]]></category>
		<category><![CDATA[James Grundvig]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[OpEd - Guest Articles]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Vaccine Politics]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Childhood Vaccines]]></category>
		<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[illumunati]]></category>
		<category><![CDATA[mandatory vaccines]]></category>
		<category><![CDATA[Medical Industrial Complex]]></category>
		<category><![CDATA[pharmakeia]]></category>
		<category><![CDATA[Vaccine Injuries]]></category>
		<category><![CDATA[vaccine politics]]></category>

		<guid isPermaLink="false">https://vaxxter.com/?p=75038</guid>
				<description><![CDATA[<p>Reprinted with permission from James Grundvig, American Media Periscope Thursday, May 18, 2023, began like most days for me at American Media Periscope. In the early morning I skimmed through my various crowdsourced truth groups...</p>
<p>The post <a rel="nofollow" href="https://vaxxter.com/the-meek-will-inherit-the-earth-as-the-secret-covenant-collapses/">The Meek Will Inherit the Earth as ‘The Secret Covenant’ Collapses</a> appeared first on <a rel="nofollow" href="https://vaxxter.com">The Tenpenny Report</a>.</p>
]]></description>
									</item>
		<item>
		<title>Nothing to See Here: Autism Rates Still Climbing, Vaccines Unexamined</title>
		<link>https://vaxxter.com/nothing-to-see-here-autism-rates-still-climbing-vaccines-unexamined/</link>
				<pubDate>Sun, 19 Feb 2023 03:00:19 +0000</pubDate>
		<dc:creator><![CDATA[VaxxterAdmin]]></dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Child Exploitation]]></category>
		<category><![CDATA[John Jones, JD, PhD]]></category>
		<category><![CDATA[OpEd - Guest Articles]]></category>
		<category><![CDATA[Side Effects - vax]]></category>
		<category><![CDATA[Vaccine - Other]]></category>
		<category><![CDATA[Vaccine Statistics]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Childhood Vaccines]]></category>
		<category><![CDATA[encephalitis]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Vaccine Injuries]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">https://vaxxter.com/?p=59703</guid>
				<description><![CDATA[<p>by John Jones, JD, PhD In January 2023, the CDC presented its 2018 survey of autism among eight-year-old American children. The most recent numbers show 1 in 54 kids have autism, nearly triple from 2002,...</p>
<p>The post <a rel="nofollow" href="https://vaxxter.com/nothing-to-see-here-autism-rates-still-climbing-vaccines-unexamined/">Nothing to See Here: Autism Rates Still Climbing, Vaccines Unexamined</a> appeared first on <a rel="nofollow" href="https://vaxxter.com">The Tenpenny Report</a>.</p>
]]></description>
									</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 4/81 queries in 0.103 seconds using Disk

Served from: vaxxter.com @ 2025-03-14 20:38:09 by W3 Total Cache
-->