<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>proximal origin &#8211; The Tenpenny Report</title>
	<atom:link href="https://vaxxter.com/tag/proximal-origin/feed/" rel="self" type="application/rss+xml" />
	<link>https://vaxxter.com</link>
	<description>Scientific articles exposing vaccine myths and pharma foibles</description>
	<lastBuildDate>Mon, 11 Sep 2023 01:47:26 -0400</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3</generator>

<image>
	<url>https://vaxxter.com/wp-content/uploads/2022/02/cropped-tenpennyReportSiteIcon-32x32.png</url>
	<title>proximal origin &#8211; The Tenpenny Report</title>
	<link>https://vaxxter.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Huanan Seafood Market Hypothesis: A House Of Cards</title>
		<link>https://vaxxter.com/huanan-seafood-market-hypothesis-a-house-of-cards/</link>
				<pubDate>Sat, 09 Sep 2023 19:50:49 +0000</pubDate>
		<dc:creator><![CDATA[Maryam Henein]]></dc:creator>
				<category><![CDATA[Covid 19 Origins]]></category>
		<category><![CDATA[Huanan Seafood Market]]></category>
		<category><![CDATA[Patient Zero]]></category>
		<category><![CDATA[Proximal Origins]]></category>
		<category><![CDATA[Wuhan Wet Market]]></category>
		<category><![CDATA[Zoonotic Transmission]]></category>
		<category><![CDATA[Chinese CDC]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Huanan Market]]></category>
		<category><![CDATA[Jason Bloom]]></category>
		<category><![CDATA[Michael Balter]]></category>
		<category><![CDATA[proximal origin]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[Wet Market]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[Wuhan Lab]]></category>

		<guid isPermaLink="false">https://vaxxter.com/?p=89683</guid>
				<description><![CDATA[<p>The Chinese wet market hypothesis for COVID origins was always a house of cards. Why? Because not surprisingly, the data used to make the link between COVID and the wet market was biased and incomplete. ...</p>
<p>The post <a rel="nofollow" href="https://vaxxter.com/huanan-seafood-market-hypothesis-a-house-of-cards/">Huanan Seafood Market Hypothesis: A House Of Cards</a> appeared first on <a rel="nofollow" href="https://vaxxter.com">The Tenpenny Report</a>.</p>
]]></description>
									</item>
		<item>
		<title>The Proximal Origin Of A Cover Up-Part 3</title>
		<link>https://vaxxter.com/the-proximal-origin-of-a-cover-up-part-3/</link>
				<pubDate>Sun, 30 Jul 2023 02:20:30 +0000</pubDate>
		<dc:creator><![CDATA[Maryam Henein]]></dc:creator>
				<category><![CDATA[COVID Origins]]></category>
		<category><![CDATA[Proximal Origin]]></category>
		<category><![CDATA[Proximal Paper]]></category>
		<category><![CDATA[SarsCoV2 Origin]]></category>
		<category><![CDATA[WIV]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Gain Of Function]]></category>
		<category><![CDATA[Kristian Andersen]]></category>
		<category><![CDATA[lab leak theory]]></category>
		<category><![CDATA[medical ethics]]></category>
		<category><![CDATA[proximal origin]]></category>
		<category><![CDATA[Wet Market]]></category>
		<category><![CDATA[Wuhan Lab]]></category>

		<guid isPermaLink="false">https://vaxxter.com/?p=81216</guid>
				<description><![CDATA[<p>Part 3, the Conclusion Text Book Scien(tism) Incredibly, Andersen et al. turned around and submitted a draft of the Proximal paper to Nature with the exact opposite claims, e.g. that the virus was “NOT human-engineered.”...</p>
<p>The post <a rel="nofollow" href="https://vaxxter.com/the-proximal-origin-of-a-cover-up-part-3/">The Proximal Origin Of A Cover Up-Part 3</a> appeared first on <a rel="nofollow" href="https://vaxxter.com">The Tenpenny Report</a>.</p>
]]></description>
									</item>
		<item>
		<title>The Proximal Origin Of A Cover Up-Part 2</title>
		<link>https://vaxxter.com/the-proximal-origin-of-a-cover-up-part-2/</link>
				<pubDate>Sat, 29 Jul 2023 20:05:30 +0000</pubDate>
		<dc:creator><![CDATA[Maryam Henein]]></dc:creator>
				<category><![CDATA[COVID Origins]]></category>
		<category><![CDATA[Lab Leak Theory]]></category>
		<category><![CDATA[Proximal Origin]]></category>
		<category><![CDATA[SarsCoV2 Origin]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[bioweapons]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Kristian Andersen]]></category>
		<category><![CDATA[lab leak theory]]></category>
		<category><![CDATA[proximal origin]]></category>
		<category><![CDATA[WIV]]></category>
		<category><![CDATA[Wuhan Lab]]></category>

		<guid isPermaLink="false">https://vaxxter.com/?p=81195</guid>
				<description><![CDATA[<p>We pick up from Part 1 where the paper’s lead author Kristian Andersen changes his mind about the virus origin. As early as January 29, 2020, Andersen pointed to two distinct aspects of the virus—the...</p>
<p>The post <a rel="nofollow" href="https://vaxxter.com/the-proximal-origin-of-a-cover-up-part-2/">The Proximal Origin Of A Cover Up-Part 2</a> appeared first on <a rel="nofollow" href="https://vaxxter.com">The Tenpenny Report</a>.</p>
]]></description>
									</item>
		<item>
		<title>The Proximal Origin Of A Cover Up-Part 1</title>
		<link>https://vaxxter.com/the-proximal-origin-of-a-cover-up-part-1/</link>
				<pubDate>Fri, 28 Jul 2023 22:19:26 +0000</pubDate>
		<dc:creator><![CDATA[Maryam Henein]]></dc:creator>
				<category><![CDATA[COVID Origins]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Gain Of Function]]></category>
		<category><![CDATA[Lab Leak Theory]]></category>
		<category><![CDATA[OpEd - Guest Articles]]></category>
		<category><![CDATA[SarsCoV2 Origin]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Eco Health Alliance]]></category>
		<category><![CDATA[Kristian Andersen]]></category>
		<category><![CDATA[Lab Leak]]></category>
		<category><![CDATA[Pandemic Hearing]]></category>
		<category><![CDATA[proximal origin]]></category>
		<category><![CDATA[robert garry]]></category>
		<category><![CDATA[Wet Market]]></category>
		<category><![CDATA[Wuhan]]></category>
		<category><![CDATA[Wuhan Lab]]></category>

		<guid isPermaLink="false">https://vaxxter.com/?p=81187</guid>
				<description><![CDATA[<p>If you are wondering whether you should bother reading about the debacle behind the Proximal Origins paper, consider that this paper was cited as THE proof that coronavirus originated in wildlife. As such, this paper...</p>
<p>The post <a rel="nofollow" href="https://vaxxter.com/the-proximal-origin-of-a-cover-up-part-1/">The Proximal Origin Of A Cover Up-Part 1</a> appeared first on <a rel="nofollow" href="https://vaxxter.com">The Tenpenny Report</a>.</p>
]]></description>
									</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 52/81 queries in 0.086 seconds using Disk

Served from: vaxxter.com @ 2025-03-14 20:08:18 by W3 Total Cache
-->